Disaggregation: data.Age group and family type
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 497 Bytes
Total rows: 10
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| data.Persons 18 to 64 years old | 33 | 1 |
| data.Persons 65 years and older | 33 | 1 |
| data.Persons all ages and family types | 32 | 1 |
| data.Persons in a couple only family | 33 | 1 |
| data.Persons in a couple with children family | 33 | 1 |
| data.Persons in a lone-parent family | 33 | 1 |
| data.Persons in an economic family | 33 | 1 |
| data.Persons in an other economic family type | 33 | 1 |
| data.Persons not in an economic family | 33 | 1 |
| data.Persons under 18 years old | 33 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #1-2-1 |