Disaggregation: data.Age of accused
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 345 Bytes
Total rows: 10
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| data.12 to 15 years | 336 | 1 |
| data.16 and 17 years | 336 | 1 |
| data.18 to 24 years | 336 | 1 |
| data.25 to 34 years | 336 | 1 |
| data.35 to 44 years | 336 | 1 |
| data.45 to 54 years | 336 | 1 |
| data.55 years and over | 336 | 1 |
| data.Age not applicable | 336 | 1 |
| data.Other ages | 672 | 1 |
| data.Total, age of accused | 838 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #16-5-1 |