Disaggregation: data.Characteristics
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 404 Bytes
Total rows: 11
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| data.Black | 16 | 1 |
| data.Female | 3 | 1 |
| data.First Nations, Métis, or Inuit | 16 | 1 |
| data.Indigenous person | 3 | 1 |
| data.Male | 3 | 1 |
| data.Non-Indigenous, non-visible minority | 16 | 1 |
| data.Non-Indigenous person | 3 | 1 |
| data.Non-visible minority | 3 | 1 |
| data.Other group designated as visible minority | 16 | 1 |
| data.Total population | 2 | 1 |
| data.Visible minority | 3 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #16-7-1 |