Disaggregation: data.Disease
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 349 Bytes
Total rows: 10
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
data.Cancer | 1 | 1 |
data.Chronic obstructive pulmonary disease | 1 | 1 |
data.Creutzfeldt-Jakob | 1 | 1 |
data.Dementia, including Alzheimer's disease | 1 | 1 |
data.Diabetes | 1 | 1 |
data.HIV and AIDS | 1 | 1 |
data.Hypertension | 1 | 1 |
data.Ischemic heart disease | 1 | 1 |
data.Salmonella | 1 | 1 |
data.Tuberculosis | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
Indicator |
---|
#3-10-1 |