Disaggregation: data.Geography
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 487 Bytes
Total rows: 16
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
data.Alberta | 398 | 15 |
data.Atlantic | 1 | 1 |
data.British Columbia | 398 | 15 |
data.Canada | 382 | 8 |
data.Manitoba | 398 | 15 |
data.New Brunswick | 397 | 14 |
data.Newfoundland and Labrador | 396 | 14 |
data.Northwest Territories | 361 | 10 |
data.Nova Scotia | 397 | 14 |
data.Nunavut | 358 | 10 |
data.Ontario | 398 | 15 |
data.Prince Edward Island | 396 | 14 |
data.Quebec | 398 | 15 |
data.Saskatchewan | 398 | 15 |
data.Yukon, Northwest Territories and Nunavut | 3 | 1 |
data.Yukon | 361 | 10 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 120 Bytes
Total rows: 15
Indicator |
---|
#1-2-1 |
#10-1-1 |
#11-6-1 |
#16-2-1 |
#16-5-1 |
#16-6-1 |
#6-1-1 |
#7-3-1 |
#8-3-1 |
#8-5-1 |
#8-6-1 |
#9-2-1 |
#9-3-1 |
#9-4-1 |
#9-5-1 |