Disaggregation: data.Geography
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 484 Bytes
Total rows: 16
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| data.Alberta | 392 | 14 |
| data.Atlantic | 1 | 1 |
| data.British Columbia | 392 | 14 |
| data.Canada | 377 | 7 |
| data.Manitoba | 392 | 14 |
| data.New Brunswick | 391 | 13 |
| data.Newfoundland and Labrador | 390 | 13 |
| data.Northwest Territories | 355 | 9 |
| data.Nova Scotia | 391 | 13 |
| data.Nunavut | 352 | 9 |
| data.Ontario | 392 | 14 |
| data.Prince Edward Island | 390 | 13 |
| data.Quebec | 392 | 14 |
| data.Saskatchewan | 392 | 14 |
| data.Yukon, Northwest Territories and Nunavut | 3 | 1 |
| data.Yukon | 355 | 9 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 113 Bytes
Total rows: 14
| Indicator |
|---|
| #1-2-1 |
| #10-1-1 |
| #11-6-1 |
| #16-2-1 |
| #16-5-1 |
| #16-6-1 |
| #6-1-1 |
| #7-3-1 |
| #8-3-1 |
| #8-5-1 |
| #8-6-1 |
| #9-2-1 |
| #9-4-1 |
| #9-5-1 |