Disaggregation: data.Land use category
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 240 Bytes
Total rows: 8
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
data.Agriculture | 60 | 1 |
data.Forestry | 60 | 1 |
data.Mining | 60 | 1 |
data.Mixed pressures | 60 | 1 |
data.Mixed Pressures | 10 | 1 |
data.Populated | 60 | 1 |
data.Total | 70 | 1 |
data.Undeveloped | 60 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
Indicator |
---|
#6-4-1 |