Disaggregation: data.National Occupational Classification (NOC)
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 713 Bytes
Total rows: 11
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
data.Business, finance and administration occupations | 132 | 1 |
data.Health occupations | 132 | 1 |
data.Management occupations | 132 | 1 |
data.Natural and applied sciences and related occupations | 132 | 1 |
data.Natural resources, agriculture and related production occupations | 132 | 1 |
data.Occupations in art, culture, recreation and sport | 132 | 1 |
data.Occupations in education, law and social, community and government services | 132 | 1 |
data.Occupations in manufacturing and utilities | 132 | 1 |
data.Sales and service occupations | 132 | 1 |
data.Total employees, all occupations | 131 | 1 |
data.Trades, transport and equipment operators and related occupations | 132 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
Indicator |
---|
#5-5-1 |