Disaggregation: data.Population centres
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 340 Bytes
Total rows: 8
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
data.First Nations reserves Rural areas | 27 | 2 |
data.First Nations reserves Urban centres | 22 | 2 |
data.First Nations reserves | 27 | 2 |
data.Major roads and highways | 13 | 1 |
data.Rural areas | 14 | 1 |
data.Rural communities | 14 | 1 |
data.Total population centre | 27 | 2 |
data.Urban centres | 28 | 2 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 24 Bytes
Total rows: 2
Indicator |
---|
#9-3-1 |
#9-4-1 |