Disaggregation: data.Population centres
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 317 Bytes
Total rows: 7
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| data.First Nations reserves Rural areas | 13 | 1 |
| data.First Nations reserves Urban centres | 8 | 1 |
| data.First Nations reserves | 13 | 1 |
| data.Major roads and highways | 13 | 1 |
| data.Rural communities | 14 | 1 |
| data.Total population centre | 14 | 1 |
| data.Urban centres | 14 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #9-4-1 |