Disaggregation: data.Region
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 210 Bytes
Total rows: 8
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| data.Africa | 2 | 1 |
| data.All regions | 2 | 1 |
| data.America | 2 | 1 |
| data.Asia | 2 | 1 |
| data.Europe | 2 | 1 |
| data.Global | 2 | 1 |
| data.Middle East | 2 | 1 |
| data.Oceania | 2 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #17-2-1 |