Disaggregation: data.Type of electricity generation
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 323 Bytes
Total rows: 7
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
data.Hydraulic turbine | 14 | 1 |
data.Nuclear steam turbine | 4 | 1 |
data.Solar | 14 | 1 |
data.Tidal power turbine | 6 | 1 |
data.Total electricity production from biomass | 14 | 1 |
data.Total renewable and non-greenhouse gas emitting sources | 13 | 1 |
data.Wind power turbine | 14 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
Indicator |
---|
#7-2-1 |