Disaggregation: data.Violations
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 714 Bytes
Total rows: 14
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
data.Assault, level 1 [1430] | 14 | 1 |
data.Assault, level 2, weapon or bodily harm [1420] | 14 | 1 |
data.Assault, level 3, aggravated [1410] | 14 | 1 |
data.Attempted murder [1210] | 14 | 1 |
data.Homicide [110] | 14 | 1 |
data.Sexual assault, level 1 [1330] | 14 | 1 |
data.Sexual assault, level 2, weapon or bodily harm [1320] | 14 | 1 |
data.Sexual assault, level 3, aggravated [1310] | 14 | 1 |
data.Total other violations causing death [120] | 14 | 1 |
data.Total other violent violations [180] | 14 | 1 |
data.Total robbery [160] | 14 | 1 |
data.Total sexual violations against children [130] | 14 | 1 |
data.Total violent Criminal Code violations [100] | 13 | 1 |
data.Uttering threats [1627] | 14 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
Indicator |
---|
#16-2-1 |