Disaggregation: data.Visible minority
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 307 Bytes
Total rows: 10
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
data.Arab | 8 | 1 |
data.Black | 8 | 1 |
data.Chinese | 8 | 1 |
data.Filipino | 8 | 1 |
data.Latin American | 8 | 1 |
data.Not a visible minority | 8 | 1 |
data.South Asian | 8 | 1 |
data.Southeast Asian | 8 | 1 |
data.Total population | 8 | 1 |
data.Total visible minority population | 8 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
Indicator |
---|
#16-1-1 |