Disaggregation: Disease
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 299 Bytes
Total rows: 10
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Cancer | 1 | 1 |
| Chronic obstructive pulmonary disease | 1 | 1 |
| Creutzfeldt-Jakob | 1 | 1 |
| Dementia, including Alzheimer's disease | 1 | 1 |
| Diabetes | 1 | 1 |
| HIV and AIDS | 1 | 1 |
| Hypertension | 1 | 1 |
| Ischemic heart disease | 1 | 1 |
| Salmonella | 1 | 1 |
| Tuberculosis | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #3-10-1 |