Disaggregation: Geographic location
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 289 Bytes
Total rows: 7
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Census agglomerations | 77 | 1 |
| Large urban population centres | 70 | 1 |
| Medium population centres | 70 | 1 |
| Outside census metropolitan areas and census agglomerations | 77 | 1 |
| Rural areas | 77 | 1 |
| Small population centres | 77 | 1 |
| Total | 76 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #11-2-1 |