Disaggregation: Household income
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 303 Bytes
Total rows: 10
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
$100,000 to $149,999 | 26 | 1 |
$150,000 or more | 28 | 1 |
$20,000 to $59,999 | 32 | 1 |
$60,000 to $99,999 | 30 | 1 |
Fifth quintile | 66 | 6 |
First quintile | 66 | 6 |
Fourth quintile | 66 | 6 |
Less than $20,000 | 22 | 1 |
Second quintile | 66 | 6 |
Third quintile | 66 | 6 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 61 Bytes
Total rows: 7
Indicator |
---|
#11-7-1 |
#3-1-1 |
#3-14-1 |
#3-6-1 |
#3-7-1 |
#3-8-1 |
#5-2-1 |