Disaggregation: Indigenous group
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 287 Bytes
Total rows: 9
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| First Nations (North American Indian) | 13 | 1 |
| First Nations | 48 | 1 |
| Indigenous peoples | 48 | 1 |
| Indigenous person | 18 | 1 |
| Inuk (Inuit) | 10 | 1 |
| Métis | 53 | 2 |
| Non-Indigenous people | 48 | 1 |
| Non-Indigenous person | 35 | 1 |
| Total population | 36 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 24 Bytes
Total rows: 2
| Indicator |
|---|
| #5-2-1 |
| #8-2-1 |