Disaggregation: Persons in low income
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 386 Bytes
Total rows: 12
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
All persons | 24 | 1 |
Females, 18 to 64 years | 21 | 1 |
Females, 65 years and over | 21 | 1 |
Females, under 18 years | 21 | 1 |
Females | 21 | 1 |
Males, 18 to 64 years | 21 | 1 |
Males, 65 years and over | 21 | 1 |
Males, under 18 years | 21 | 1 |
Males | 21 | 1 |
Persons 18 to 64 years | 23 | 1 |
Persons 65 years and over | 23 | 1 |
Persons under 18 years | 23 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
Indicator |
---|
#1-1-1 |