Disaggregation: Population
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 405 Bytes
Total rows: 12
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
Born in Canada | 54 | 1 |
First Nations | 96 | 1 |
Immigrants, landed 5 or less years earlier | 54 | 1 |
Immigrants, landed more than 10 years earlier | 54 | 1 |
Immigrants, landed more than 5 to 10 years earlier | 54 | 1 |
Indigenous peoples | 96 | 1 |
Inuit | 1 | 1 |
Landed immigrants | 54 | 1 |
Métis | 96 | 1 |
Non-Indigenous people | 96 | 1 |
Non-Inuit | 1 | 1 |
Total population | 740 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 25 Bytes
Total rows: 2
Indicator |
---|
#3-12-1 |
#8-1-1 |