Disaggregation: Select housing-vulnerable populations
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 397 Bytes
Total rows: 7
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Men+ living alone | 1 | 1 |
| One-parent one-family households whose reference person is a man+ | 1 | 1 |
| One-parent one-family households whose reference person is a woman+ | 1 | 1 |
| Reference persons who have experienced homelessness | 1 | 1 |
| Total, one-parent one-family households | 1 | 1 |
| Total, one-person households | 1 | 1 |
| Women+ living alone | 1 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #11-2-1 |