Disaggregation: Selected census metropolitan areas
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 820 Bytes
Total rows: 22
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Calgary, Alberta | 7 | 1 |
| Edmonton, Alberta | 7 | 1 |
| Halifax, Nova Scotia | 7 | 1 |
| Hamilton, Ontario | 7 | 1 |
| Kitchener-Cambridge-Waterloo, Ontario | 7 | 1 |
| London, Ontario | 7 | 1 |
| Moncton, New Brunswick | 7 | 1 |
| Montréal, Quebec | 7 | 1 |
| Other census metropolitan areas, Alberta | 7 | 1 |
| Other census metropolitan areas, British Columbia | 7 | 1 |
| Other census metropolitan areas, New Brunswick | 7 | 1 |
| Other census metropolitan areas, Ontario | 7 | 1 |
| Other census metropolitan areas, Quebec | 7 | 1 |
| Ottawa-Gatineau, Ontario/Quebec | 7 | 1 |
| Québec, Quebec | 7 | 1 |
| Regina, Saskatchewan | 7 | 1 |
| Saskatoon, Saskatchewan | 7 | 1 |
| St. John's, Newfoundland and Labrador | 7 | 1 |
| Toronto, Ontario | 7 | 1 |
| Total, census metropolitan areas | 7 | 1 |
| Vancouver, British Columbia | 7 | 1 |
| Winnipeg, Manitoba | 7 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #11-2-1 |