Disaggregation: Selected demographic characteristics
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 353 Bytes
Total rows: 11
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| First Nations (North American Indian) | 350 | 1 |
| Immigrants | 210 | 1 |
| Indigenous identity | 350 | 1 |
| Inuk (Inuit) | 350 | 1 |
| Métis | 350 | 1 |
| Non immigrants | 210 | 1 |
| Non-Indigenous identity | 350 | 1 |
| Non-permanent residents | 210 | 1 |
| Not a visible minority | 210 | 1 |
| Total visible minority population | 210 | 1 |
| Total | 349 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #4-1-1 |