Disaggregation: Selected diseases
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 406 Bytes
Total rows: 15
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Diphtheria, Tetanus, acellular Pertussis (Tdap) booster | 1 | 1 |
| Diphtheria | 16 | 1 |
| Haemophilus influenzae type B (Hib) | 16 | 1 |
| Hepatitis B | 13 | 1 |
| Human Papillomavirus (HPV) | 3 | 1 |
| Measles | 16 | 1 |
| Meningococcal type C | 15 | 1 |
| Mumps | 16 | 1 |
| Pertussis (whooping cough) | 16 | 1 |
| Pneumococcal | 14 | 1 |
| Polio | 16 | 1 |
| Rotavirus | 12 | 1 |
| Rubella | 16 | 1 |
| Tetanus | 16 | 1 |
| Varicella | 15 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
| Indicator |
|---|
| #3-9-1 |