Disaggregation: Tenure
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 296 Bytes
Total rows: 7
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| Owner who is a first-time homebuyer | 97 | 1 |
| Owner who is not a first-time homebuyer | 97 | 1 |
| Owner | 97 | 1 |
| Renter in social and affordable housing | 97 | 1 |
| Renter not in social and affordable housing | 97 | 1 |
| Renter | 97 | 1 |
| Total, tenure | 96 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #11-2-1 |