Disaggregation: Type of materials diverted
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 502 Bytes
Total rows: 18
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| All materials diverted | 35 | 1 |
| All organic materials | 36 | 1 |
| All paper fibres | 36 | 1 |
| Construction, renovation and demolition | 36 | 1 |
| Copper and aluminum | 36 | 1 |
| Electronics | 36 | 1 |
| Ferrous metals | 36 | 1 |
| Food waste and source separated organics | 36 | 1 |
| Gable top and aseptic containers | 36 | 1 |
| Glass | 36 | 1 |
| Leaf and yard waste | 36 | 1 |
| Mixed metals | 36 | 1 |
| Other materials | 36 | 1 |
| Other organic materials | 36 | 1 |
| Plastics | 36 | 1 |
| Textiles | 36 | 1 |
| Tires | 36 | 1 |
| White goods | 36 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #12-3-1 |