Disaggregation: Visible minority
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 483 Bytes
Total rows: 19
| Value | Disaggregation combinations using this value | Number of indicators |
|---|---|---|
| All persons | 12 | 3 |
| Arab | 125 | 7 |
| Black | 128 | 7 |
| Chinese | 136 | 7 |
| Filipino | 126 | 7 |
| Group not indicated elsewhere | 2 | 1 |
| Japanese | 84 | 1 |
| Korean | 84 | 1 |
| Latin American | 125 | 7 |
| Multiple visible minorities | 84 | 1 |
| Not a visible minority | 126 | 6 |
| South Asian | 131 | 7 |
| Southeast Asian | 122 | 5 |
| Total population | 7 | 1 |
| Total visible minority population | 8 | 1 |
| Visible minority n.i.e | 84 | 1 |
| Visible minority population | 102 | 2 |
| Visible minority | 33 | 3 |
| West Asian | 84 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 60 Bytes
Total rows: 7
| Indicator |
|---|
| #16-1-1 |
| #3-2-1 |
| #3-6-1 |
| #3-7-1 |
| #3-8-1 |
| #5-2-1 |
| #8-2-1 |