Disaggregation: Age group

On this page

Values used in disaggregation

Total rows: 40
Value Disaggregation combinations using this value Number of indicators
15 to 19 years 236 4
15 to 24 years 1343 6
15 to 64 years 33 1
15 years and over 1120 2
16 to 24 years 168 1
18 to 24 years 194 2
18 to 64 years 233 1
20 to 24 years 247 4
25 to 29 years 89 2
25 to 34 years 336 4
25 to 44 years 44 2
25 to 54 years 1212 3
25 years and over 33 1
30 to 34 years 89 2
35 to 39 years 33 1
35 to 44 years 336 4
40 to 44 years 33 1
45 to 49 years 33 1
45 to 54 years 336 4
45 to 64 years 44 2
45 years and over 33 1
50 to 54 years 33 1
55 to 59 years 33 1
55 to 64 years 168 3
55 to 65 years 168 1
55 years and over 1122 2
60 to 64 years 33 1
65 to 69 years 33 1
65 to 74 years 1 1
65 years and over 365 4
70 years and over 33 1
75 years and over 1 1
Internet users aged 15 to 24 years 56 1
Internet users aged 25 to 44 years 56 1
Internet users aged 45 to 64 years 56 1
Internet users aged 65 years and over 56 1
Total, 15 years and over 99 2
Total, Internet users aged 15 years and over 56 1
Total 168 1
Under 18 years 232 1

Indicators using disaggregation

Total rows: 11
Indicator
#17-8-1
#2-1-2
#4-3-1
#4-4-1
#4-6-1
#5-2-2
#5-3-1
#5-4-1
#8-5-1
#8-5-2
#8-6-1