Disaggregation: Age

On this page

Values used in disaggregation

Total rows: 30
Value Disaggregation combinations using this value Number of indicators
1 to 4 years 9 1
10 to 14 years 9 1
15 to 19 years 9 1
15 to 24 years 80 3
20 to 24 years 9 1
25 to 29 years 9 1
25 to 34 years 134 3
30 to 34 years 9 1
35 to 39 years 9 1
35 to 44 years 119 2
40 to 44 years 9 1
45 to 49 years 9 1
45 to 54 years 124 2
5 to 9 years 9 1
50 to 54 years 9 1
55 to 59 years 9 1
55 to 64 years 2 1
60 to 64 years 9 1
65 to 69 years 9 1
65 years and older 2 1
70 to 74 years 9 1
75 to 79 years 9 1
80 to 84 years 9 1
85 to 89 years 9 1
90 years and over 9 1
Adults (15-49) 1 1
All ages 8 1
Not stated 9 1
Total, age 125 1
Under 1 year 9 1

Indicators using disaggregation

Total rows: 5
Indicator
#16-1-3
#16-2-1
#16-2-3
#3-3-1
#3-6-1