Disaggregation: Disability
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 1.3 kB
Total rows: 8
Value | en | fr | Disaggregation combinations using this value | Number of indicators |
---|---|---|---|---|
Does not have a disability | Does not have a disability | Personne n'ayant aucune incapacité | 122 | 1 |
Has a disability | Has a disability | Personne ayant une incapacité | 125 | 1 |
Person with disability | Person with disability | Personne ayant une incapacité | 1 | 1 |
Person without disability | Person without disability | Personne ne présentant aucune incapacité | 1 | 1 |
Persons with a disability, difficulty or long-term condition | Persons with a disability, difficulty or long-term condition | Personnes ayant une incapacité, une difficulté ou un problème de santé de longue durée | 60 | 2 |
Persons without a disability, difficulty or long-term condition | Persons without a disability, difficulty or long-term condition | Personnes n’ayant pas d’incapacité, de difficulté ou de problème de santé de longue durée | 60 | 2 |
Total, disability status | Total, disability status | Total, incapacité | 125 | 1 |
Total, persons with and without a disability, difficulty or long-term condition | Total, persons with and without a disability, difficulty or long-term condition | Total, personnes ayant une incapacité, une difficulté ou un problème de santé de longue durée ou n’en ayant pas | 40 | 2 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 41 Bytes
Total rows: 4
Indicator |
---|
#10-3-1 |
#16-2-1 |
#16-b-1 |
#5-2-2 |