Disaggregation: First Nations, Métis, or Inuit identity
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 308 Bytes
Total rows: 5
| Value | en | fr | Disaggregation combinations using this value | Number of indicators |
|---|---|---|---|---|
| First Nations | First Nations | Premières Nations | 1 | 1 |
| Indigenous person | Indigenous person | Personne autochtone | 2 | 1 |
| Inuit | Inuit | Inuit | 1 | 1 |
| Métis | Métis | Métis | 1 | 1 |
| Non-Indigenous person | Non-Indigenous person | Personne non autochtone | 2 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
| Indicator |
|---|
| #16-1-3 |