Disaggregation: Geography
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 6.5 kB
Total rows: 97
Value | en | fr | Disaggregation combinations using this value | Number of indicators |
---|---|---|---|---|
Alberta | Alberta | Alberta | 1301 | 43 |
Atlantic Canada | Atlantic Canada | Canada atlantique | 1 | 1 |
Atlantic Ocean | Atlantic Ocean | Océan Atlantique | 21 | 1 |
Atlantic provinces | Atlantic provinces | Provinces de l'Atlantique | 280 | 3 |
Atlantic Region | Atlantic Region | Région de l'Atlantique | 6 | 3 |
Atlantic | Atlantic | Atlantique | 120 | 1 |
Barrie, Ontario | Barrie, Ontario | Barrie, Ontario | 3 | 1 |
Brantford, Ontario | Brantford, Ontario | Brantford, Ontario | 3 | 1 |
British Columbia and Territories Region | British Columbia and Territories Region | Région de la Colombie-Britannique et des Territoires | 4 | 1 |
British Columbia | British Columbia | Colombie-Britannique | 1448 | 45 |
Calgary, AB | Calgary, AB | Calgary, AB | 1 | 1 |
Calgary, Alberta | Calgary, Alberta | Calgary, Alberta | 27 | 3 |
Canada | Canada | Canada | 4455 | 31 |
Charlottetown, PE | Charlottetown, PE | Charlottetown, PE | 1 | 1 |
Chicoutimi - Jonquière, Quebec | Chicoutimi - Jonquière, Quebec | Chicoutimi - Jonquière, Québec | 3 | 1 |
Edmonton, AB | Edmonton, AB | Edmonton, AB | 1 | 1 |
Edmonton, Alberta | Edmonton, Alberta | Edmonton, Alberta | 27 | 3 |
Fredericton, NB | Fredericton, NB | Fredericton, NB | 1 | 1 |
Gatineau, QC | Gatineau, QC | Gatineau, QC | 1 | 1 |
Great Lakes and St. Lawrence River | Great Lakes and St. Lawrence River | Grands Lacs et fleuve Saint-Laurent | 21 | 1 |
Guelph, Ontario | Guelph, Ontario | Guelph, Ontario | 3 | 1 |
Halifax, Nova Scotia | Halifax, Nova Scotia | Halifax, Nouvelle-Écosse | 3 | 1 |
Halifax, NS | Halifax, NS | Halifax, NS | 1 | 1 |
Hamilton, ON | Hamilton, ON | Hamilton, ON | 1 | 1 |
Hudson Bay | Hudson Bay | Baie d'Hudson | 21 | 1 |
Kelowna, BC | Kelowna, BC | Kelowna, BC | 1 | 1 |
Kelowna, British Columbia | Kelowna, British Columbia | Kelowna, Colombie-Britannique | 3 | 1 |
Kingston, Ontario | Kingston, Ontario | Kingston, Ontario | 3 | 1 |
Kitchener, ON | Kitchener, ON | Kitchener, ON | 1 | 1 |
Kitchener, Ontario | Kitchener, Ontario | Kitchener, Ontario | 3 | 1 |
London, ON | London, ON | London, ON | 1 | 1 |
London, Ontario | London, Ontario | London, Ontario | 3 | 1 |
Mackenzie River | Mackenzie River | Fleuve Mackenzie | 21 | 1 |
Manitoba | Manitoba | Manitoba | 1274 | 43 |
Milton, Ontario | Milton, Ontario | Milton, Ontario | 3 | 1 |
Moncton, New Brunswick | Moncton, New Brunswick | Moncton, Nouveau-Brunswick | 3 | 1 |
Montreal, QC | Montreal, QC | Montréal, QC | 1 | 1 |
Montréal, Quebec | Montréal, Quebec | Montréal, Québec | 27 | 3 |
Nanaimo, British Columbia | Nanaimo, British Columbia | Nanaimo, Colombie-Britannique | 3 | 1 |
New Brunswick | New Brunswick | Nouveau-Brunswick | 1206 | 42 |
Newfoundland and Labrador | Newfoundland and Labrador | Terre-Neuve-et-Labrador | 1147 | 42 |
Northern Territories | Northern Territories | Territoires du Nord | 1 | 1 |
Northwest Territories and Nunavut | Northwest Territories and Nunavut | Territoires du Nord-Ouest et Nunavut | 1 | 1 |
Northwest Territories | Northwest Territories | Territoires du Nord-Ouest | 329 | 28 |
Nova Scotia | Nova Scotia | Nouvelle-Écosse | 1214 | 43 |
Nunavut | Nunavut | Nunavut | 315 | 27 |
Ontario Region | Ontario Region | Région de l'Ontario | 4 | 1 |
Ontario | Ontario | Ontario | 1477 | 44 |
Oshawa, ON | Oshawa, ON | Oshawa, ON | 1 | 1 |
Ottawa - Gatineau, Ontario and Quebec | Ottawa - Gatineau, Ontario and Québec | Ottawa - Gatineau, Ontario et Québec | 3 | 1 |
Ottawa-Gatineau, Ontario/Quebec | Ottawa-Gatineau, Ontario/Quebec | Ottawa-Gatineau, Ontario/Québec | 24 | 2 |
Ottawa, ON | Ottawa, ON | Ottawa, ON | 1 | 1 |
Outside Canada | Outside Canada | Extérieur du Canada | 1 | 1 |
Pacific Ocean | Pacific Ocean | Océan Pacifique | 21 | 1 |
Prairie provinces | Prairie provinces | Provinces des Prairies | 290 | 3 |
Prairie Region | Prairie Region | Région des Prairies | 2 | 2 |
Prairies and northern Ontario | Prairies and northern Ontario | Prairies et nord de l'Ontario | 1 | 1 |
Prairies Region | Prairies Region | Région des Prairies | 4 | 1 |
Prairies | Prairies | Prairies | 120 | 1 |
Prince Edward Island | Prince Edward Island | Île-du-Prince-Édouard | 1101 | 41 |
Quebec, QC | Quebec, QC | Québec, QC | 1 | 1 |
Quebec Region | Quebec Region | Région de Québec | 4 | 1 |
Quebec | Quebec | Québec | 1441 | 44 |
Québec, Quebec | Québec, Quebec | Québec, Québec | 27 | 3 |
Red Deer, Alberta | Red Deer, Alberta | Red Deer, Alberta | 3 | 1 |
Regina, Saskatchewan | Regina, Saskatchewan | Regina, Saskatchewan | 3 | 1 |
Regina, SK | Regina, SK | Regina, SK | 1 | 1 |
Saint-Jérôme, Quebec | Saint-Jérôme, Quebec | Saint-Jérôme, Québec | 3 | 1 |
Saskatchewan | Saskatchewan | Saskatchewan | 1261 | 43 |
Saskatoon, Saskatchewan | Saskatoon, Saskatchewan | Saskatoon, Saskatchewan | 3 | 1 |
Saskatoon, SK | Saskatoon, SK | Saskatoon, SK | 1 | 1 |
Sherbrooke, Quebec | Sherbrooke, Quebec | Sherbrooke, Québec | 3 | 1 |
Southern Ontario | Southern Ontario | Sud de l'Ontario | 1 | 1 |
Southern Quebec | Southern Quebec | Sud du Québec | 1 | 1 |
St. Catharines - Niagara Falls, ON | St. Catharines - Niagara Falls, ON | St. Catharines - Niagara Falls, ON | 1 | 1 |
St. Catharines - Niagara Falls, Ontario | St. Catharines - Niagara Falls, Ontario | St. Catharines - Niagara Falls, Ontario | 3 | 1 |
St. John's, Newfoundland and Labrador | St. John's, Newfoundland and Labrador | St. John's, Terre-Neuve-et-Labrador | 3 | 1 |
St. John's, NL | St. John's, NL | St. John's, NL | 1 | 1 |
Sudbury, Ontario | Sudbury, Ontario | Sudbury, Ontario | 3 | 1 |
Thunder Bay, Ontario | Thunder Bay, Ontario | Thunder Bay, Ontario | 3 | 1 |
Toronto, ON | Toronto, ON | Toronto, ON | 1 | 1 |
Toronto, Ontario | Toronto, Ontario | Toronto, Ontario | 27 | 3 |
Total, Organisation for Economic Co-operation and Development (OECD) | Total, Organisation for Economic Co-operation and Development (OECD) | Total, Organisation de coopération et de développement économiques (OCDE) | 1 | 1 |
Trois-Rivières, Quebec | Trois-Rivières, Quebec | Trois-Rivières, Québec | 3 | 1 |
Vancouver, BC | Vancouver, BC | Vancouver, BC | 1 | 1 |
Vancouver, British Columbia | Vancouver, British Columbia | Vancouver, Colombie-Britannique | 27 | 3 |
Victoria, BC | Victoria, BC | Victoria, BC | 1 | 1 |
Victoria, British Columbia | Victoria, British Columbia | Victoria, Colombie-Britannique | 3 | 1 |
Whitehorse, YT | Whitehorse, YT | Whitehorse, YT | 1 | 1 |
Windsor, ON | Windsor, ON | Windsor, ON | 1 | 1 |
Windsor, Ontario | Windsor, Ontario | Windsor, Ontario | 3 | 1 |
Winnipeg, Manitoba | Winnipeg, Manitoba | Winnipeg, Manitoba | 27 | 3 |
Winnipeg, MB | Winnipeg, MB | Winnipeg, MB | 1 | 1 |
Yellowknife, NT | Yellowknife, NT | Yellowknife, NT | 1 | 1 |
Yukon and Northwest Territories | Yukon and Northwest Territories | Yukon et les Territoires du Nord-Ouest | 4 | 1 |
Yukon, Northwest Territories and Nunavut | Yukon, Northwest Territories and Nunavut | Yukon, Territoires du Nord-Ouest et Nunavut | 6 | 2 |
Yukon | Yukon | Yukon | 314 | 28 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 362 Bytes
Total rows: 48
Indicator |
---|
#1-2-1 |
#1-3-1 |
#1-4-1 |
#10-1-1 |
#10-2-1 |
#10-3-1 |
#10-4-1 |
#11-1-1 |
#11-3-1 |
#11-4-1 |
#11-6-1 |
#11-6-2 |
#13-2-2 |
#16-1-1 |
#16-2-1 |
#16-2-3 |
#16-b-1 |
#17-6-1 |
#17-8-1 |
#2-1-2 |
#3-1-2 |
#3-2-1 |
#3-4-2 |
#3-5-2 |
#3-b-1 |
#3-c-1 |
#4-1-2 |
#4-3-1 |
#4-6-1 |
#5-2-2 |
#5-3-1 |
#5-4-1 |
#5-5-1 |
#5-5-2 |
#5-b-1 |
#6-3-2 |
#7-2-1 |
#8-1-1 |
#8-2-1 |
#8-5-1 |
#8-5-2 |
#8-6-1 |
#9-1-1 |
#9-2-1 |
#9-2-2 |
#9-3-2 |
#9-5-1 |
#9-b-1 |