Disaggregation: Household food security status
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 583 Bytes
Total rows: 6
Value | en | fr | Disaggregation combinations using this value | Number of indicators |
---|---|---|---|---|
Food insecure, marginal | Food insecure, marginal | Insécurité alimentaire marginale | 512 | 1 |
Food insecure, moderate or severe | Food insecure, moderate or severe | Insécurité alimentaire modérée ou grave | 559 | 1 |
Food insecure, moderate | Food insecure, moderate | Insécurité alimentaire modérée | 555 | 1 |
Food insecure, severe | Food insecure, severe | Insécurité alimentaire grave | 483 | 1 |
Food insecure | Food insecure | Insécurité alimentaire | 604 | 1 |
Food secure | Food secure | Sécurité alimentaire | 631 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 17 Bytes
Total rows: 1
Indicator |
---|
#2-1-2 |