Disaggregation: Persons in low income
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 386 Bytes
Total rows: 12
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
All persons | 44 | 2 |
Females, 18 to 64 years | 42 | 2 |
Females, 65 years and over | 42 | 2 |
Females, under 18 years | 42 | 2 |
Females | 42 | 2 |
Males, 18 to 64 years | 42 | 2 |
Males, 65 years and over | 42 | 2 |
Males, under 18 years | 42 | 2 |
Males | 42 | 2 |
Persons 18 to 64 years | 44 | 2 |
Persons 65 years and over | 44 | 2 |
Persons under 18 years | 44 | 2 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 25 Bytes
Total rows: 2
Indicator |
---|
#1-2-1 |
#10-2-1 |