Disaggregation: Tenure
Values used in disaggregation
Download CSV of values used in this disaggregation
Size: 295 Bytes
Total rows: 7
Value | Disaggregation combinations using this value | Number of indicators |
---|---|---|
Owner who is a first-time homebuyer | 10 | 1 |
Owner who is not a first-time homebuyer | 10 | 1 |
Owner | 10 | 1 |
Renter in social and affordable housing | 10 | 1 |
Renter not in social and affordable housing | 10 | 1 |
Renter | 10 | 1 |
Total, tenure | 9 | 1 |
Indicators using disaggregation
Download CSV of indicators using this disaggregation
Size: 18 Bytes
Total rows: 1
Indicator |
---|
#11-1-1 |